Swim Meets 101
Meets are operated by volunteers from swimmers' families. There are plenty of volunteer jobs that require no special skills, and a few which require formal training. Not sure where to start? Try being a timer, it's easy, fun and a great way to get to know other parents -- not to mention you have the best views of the action!
A typical Varsity meet will last approximately 2 hours and are held on Wednesday evenings. JV meets may be slightly longer depending on the size of the teams competing, these are held on Tuesday mornings (see below for the difference between Varsity and JV). Each team has some home and some away meets.
All league competition is governed by USA Swimming rules, unless modified by the Suburban Swim League regulations.
A swimmer’s age for competition, during the current season, will be his/her age as of June 1st of that season. Age divisions:
Scoring for Dual Meets
| ||||||||||||||
Order of Events at Dual Meets | ||||||||||||||
1) 8 & U Girls 100 Medley Relay | 31 & 32) 8 & U 25 Free | |||||||||||||
2) 8 & U Boys 100 Medley Relay | 33 & 34) 9-10 50 Free | |||||||||||||
3 & 4) 9-10 100 Medley Relay | 35 & 36) 11-12 50 Free | |||||||||||||
5 & 6) 11-12 200 Medley Relay | 37 & 38) 13-14 50 Free | |||||||||||||
7 & 8) 13-14 200 Medley Relay | 39 & 40) 15-18 100 Free | |||||||||||||
9 & 10) 15-18 200 Medley Relay | 41 & 42) 8 & U 25 Fly | |||||||||||||
11& 12) 8 & U 25 Back | 43 & 44) 9-10 50 Fly | |||||||||||||
13 & 14) 9-10 50 Back | 45 & 46) 11-12 50 Fly | |||||||||||||
15 & 16) 11-12 50 Back | 47& 48) 13-14 50 Fly | |||||||||||||
17 & 18) 13-14 50 Back | 49) 15-18 Girls 50 Fly | |||||||||||||
19) 15-18 Girls 50 Back | 50) 15-18 Boys 50 Fly | |||||||||||||
20) 15-18 Boys 50 Back | 51) 8 & U Girls 100 Free Relay | |||||||||||||
21 & 22) 8 & U 25 Breast | 52) 8 & U Boys 100 Free Relay | |||||||||||||
23 & 24) 9-10 50 Breast | 53 & 54) 9-10 100 Free Relay | |||||||||||||
25 & 26) 11-12 50 Breast | 55 & 56) 11-12 200 Free Relay | |||||||||||||
27 & 28) 13-14 50 Breast | 57 & 58) 13-14 200 Free Relay | |||||||||||||
29) 15-18 Girls 50 Breast | 59 & 60) 15-18 200 Free Relay | |||||||||||||
30) 15-18 Boys 50 Breast |