Login
Add Snippet

Diving Records

SSL Diving Records (Championship Meet Only) 

10&U Girls (4 dives) Avery Hillier (Martin’s Dam) 137.15 7/28/2017 

10&U Boys (4 dives) Brett Levin (Ply-Mar) 115.65 7/29/1999 

12&U Girls (5 dives) Avery Hillier (Martin’s Dam) 192.65 7/23/2019 

12&U Boys (5 dives) Brett Levin (Ply-Mar) 162.80 7/22/2001 

14&U Girls (6 dives) Avery Hillier (Martin's Dam) 258.45 7/2021

14&U Boys (6 dives) Jeff Cragg (Ply-Mar) 270.90 7/29/2004 

18&U Girls (7 dives) Avery Hillier (Martin’s Dam) 326.85 7/23/24 

18&U Boys (7 dives) Jeff Cragg (Ply-Mar) 350.80 7/22/2008 

Updated 7/27/22

Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet

 Suburban Swim League

Text Area
Simple formatted text
Delete Edit_snippet